Emperor name | Years | Coin sizes | Examples (usually within wreath) |
---|---|---|---|
ALEXIUS | 1092 - 1118 | AE Tetarteron | |
ANASTASIUS (also his coinage by the Vandals) |
April 491 - July 518 AD | AE4 | |
ANASTASIUS II | 713-715 AD | AE4 | |
ANTHEMIUS | March 467 - June 472 AD | AE4 | |
ATHALARIC (Ostrogoths) | 526-527 AD | AE, AR, AV | |
ATHALARIC (Ostrogoths) | 526-527 AD | AE: Justinian on obv. | |
BADUILA, King of Ostrogoths | 541-552 AD | AR and AE | |
BASIL II | 976-1025 AD | Byzantine (also used No. 55 of John I) | |
BASILISCUS, BASILISCUS & MARCUS JOINT REIGN | Jan 475 - Aug 476 AD | AE4 | |
CONSTANS II | 641-668 AD | Var. Byzantines | |
CONSTANTINE IV | 668-685 AD | Var. Byzantines (also used monogram 35 of Constans II) | |
CONSTANTINE VII & ROMANUS I | 913-959 AD | Var. Byzantines | |
GELIMER (Vandals) | 530-533 AD | AE & AR | |
GUNDOBAD (Burgundian and Franks, in the name of Zeno) | After 451 AD | AE4 | |
HERACLIUS | 610-641 AD | Var. Byzantines | |
JOHN I Tzimisces | 969-976 AD | Var. Byzantines | |
JOHN III | 1222-1254 AD | Var. Byzantines | |
JULIUS NEPOS | June 474 - Aug 475 AD | AE3 | |
JUSTIN II | 565-578 AD | Var. Byzantines | |
JUSTINIAN I (also his coinage by the Vandals) |
527-565 AD | Var. Byzantines | |
JUSTINIAN II | 685-695 and 705-711 AD | Var. Byzantines | |
LEO I (also his coinage by the Vandals) |
Feb 457 - Jan 474 AD | AE4 | |
LEO III | 717-741 AD | AE4 | |
LEONTIUS | 695-698 AD | AE4 | |
LIBIUS SEVERUS | Nov 461 - Sept 465 AD | AE4 | |
LOMBARDS | From 712 AD | EL, AR, etc all from BMC Vandals | |
LONGOBARDI (early: struck for Justinian, Justin and Maurice Tiberius; later: Lombard kings) |
527 - 870 AD | AE, AR, AV | |
MANUEL I | 1230-1237 AD | Var. Byzantines | |
MARCIAN (also his coinage by the Vandals) |
Aug 450 - Jan 457 AD | AE4 | |
MATASUNTHA, wife of Witigis, Ostrogoths | 536-540 AD | Half-Siliqua (with "S"), AE (with "K") |
|
MAURICE TIBERIUS | 582-602 AD | Var. Byzantines | |
MULTIPLE EMPERORS | 641-780 AD | Used on Byzantines of Constans II, Constantine IV, Anastasius II, Leo III & Const. V | |
NICEPHORUS II | 963-969 AD | Var. Byzantines | |
ODOVACAR | 477 AD | AE4 | |
PALAEOLOGAN monogram | from 1282 AD | Late AE Byzantines | |
PHOCAS | 602-610 AD | AE Byzantines | |
RAVENNA, city of | late 5th-6th Century, Ostragoths | AE, AR, AV | |
ROMANUS I | 920-944 AD | AE Byzantines | |
ROMANUS II | 959-963 AD | AE Byzantines | |
THEODAHAD (Ostrogoths) (also with obv. of Justinian I | 534-536 AD | AE, AR, AV | |
THEODERIC (Ostrogoths) also used by Witigis and Baduila for Theoderic |
493 - 526 AD | AE, AR, AV | |
THEODOSIUS II (also his coinage by the Vandals) |
445 - 450 AD | AE3/AE4 | |
THEODOSIUS III | 715-717 AD | Var. Byzantines | |
TIBERIUS II CONSTANTINE | 578-582 AD | AE Byzantine | |
TIBERIUS III | 698-705 AD | AE Byzantine | |
ZENO (also his coinage by the Vandals) |
Nov 474 - Jan 475 AD | AE4 | |
ZENONSIS (Joint Reign with Basilicus) | Jan 475 - Aug 476 AD | AE4 | |
UNKNOWN | 6th C. AD | AE | |
VARIOUS VANDALS | 6th C. AD | AE & AR | |
VISIGOTHS IN SPAIN (1)
1-4: Toletum (Toledo), struck by Reccesvinthe (time of Chindasvinthe), Egica and Wittiza. 5: Reccesvinthe in Emerita; 6: ..in Hispalis; 7: ..uncertain town. 8: Wittiza in Bracara; 9: ..in Caesaraugusta; 10: ..in Cordoba; 11: ..in Ebora; 12: ..in Eliberris |
5-6th C. AD | AE | |
VISIGOTHS IN SPAIN (2)
1: Wittiza in Eliberris; 2: ..in Emerita; 3: ..in Gerunda; 4-7: ..in Hispalis; 8-9: ..in Mentesa; 10-11: ..in Narbo; 12: ..in Taracco; 13-14: ..in Toletum |
5-6th C. AD | AE | |
For the coins of the Vandals etc. whose monograms are added here, please see the BMC volume (downloadable PDF) of Coins of the Vandals from archive.org |
From the Swiss Declaration of Independence and Rütli Oath, anno MCCXCI: We are a united nation of brothers, which neither suffering nor danger shall tear asunder. We shall be free and would choose death before enslavement. We shall place our trust alone in God on high and shall not fear the power of men."
Ava Helvetia, libera dei gratia!)